Simply the Best is an annual award for innovation and creativity in tourism, jointly presented for the past 17 years by the Association of Croatian Travel Agencies (UHPA) and the PUT Tourism Exchange. The aim of the award is to highlight projects, events, destinations, and individuals whose work contributes to the development and improvement of the tourism offer in Croatia.
The Simply the Best 2026 award ceremony will take place at a special event on 14 April 2026 in the hall of Cres Primary School as part of the opening of the 26th PUT Tourism Exchange. On that occasion, the overall category winners will also be announced (for all categories except souvenirs and special awards)
The list of award winners for 2026 is available on a separate page - read more.
![]() | ![]() | ![]() |
The award categories for 2026 are as follows:
| Category | Code | Description |
|---|---|---|
| Hospitality | 1.1 | Venues offering traditional local food |
| 1.2 | Tasting rooms for local food and beverage products | |
| Evaluation: • use of traditional local ingredients and products • quality and richness of the traditional dishes on offer • seasonal approach to menu design • guest satisfaction | ||
| Travel Agencies | 2 | New tourism product / cooperation with the local community |
| Evaluation: • creativity in designing the tourism product/package • scope of local community content and attractions • inclusion of local resources in the implementation of the programme and experiences | ||
| Events | 3.1 | Based on food and beverage offerings |
| 3.2 | Designed for outdoor stay, recreation, and leisure | |
| 3.3 | Entertainment events with an emphasis on tradition | |
| Evaluation: • creativity and diversity of programme content and experiences • development of new content that enhances attractiveness • involvement of local resources in implementation – associations, entrepreneurs • importance for the local community in tourism and economic terms | ||
| Associations | 4 | For contribution to the development of the tourism offer and tourism in the local community |
| Evaluation: • activities enriching the life and culture of the local community • tradition preservation programmes • cooperation with the local community and involvement in social and tourism activities • contribution to the recognisability and richness of the destination | ||
| New Projects in Tourism (implemented in 2025) | 5.1 | Tourist board system |
| 5.2 | Entrepreneurs | |
| Evaluation: • attractiveness and richness of the project • contribution to the improvement of the tourism offer • importance for the future development of tourism in the local community | ||
| Souvenir | 6.1 | Consumable (drinks, oils, semi-perishable and non-perishable food products – exclusively small packages of up to 250 g per item or up to 0.35 l) |
| 6.2 | Practical (decorative, clothing, fashion accessories, artistic and designer items, etc.) | |
| 6.3 | Promotional items of Tourist Boards (items intended as gifts) | |
| Note: Two samples of the souvenir had to be submitted with the application. In this category, in addition to awards for the top five, gold, silver, and bronze Greetings from Croatia labels are also awarded. | ||
| Evaluation: • inspiration drawn from Croatian cultural heritage, local heritage, and tradition • originality, imagination, and inventiveness in design • local traditional materials and raw materials • quality of workmanship, aesthetic appearance, and functionality • added value – environmental friendliness, story, attractive packaging • affordability and appeal | ||
| Destination | 7 | For meaningful and creative design and the quality of the tourism offer (one coastal, continental, island, urban, and rural destination each) |
| Evaluation: • diversity and richness of the tourism offer throughout the year • creative development of new content and improvement of existing content • creation of new tourist attractions • quality of public spaces and infrastructure equipment | ||
How do we collect nominations?
The call for nominations for the award was published in January 2026, and applications were open until 13 February 2026.
The call was sent to tourist boards, travel agencies, hospitality businesses, hoteliers, media, and other tourism stakeholders. Nominations could also be submitted by third parties.
The call received 76 souvenir nominations and 301 applications in the other categories.
List of winners from previous years
| Year | City / host | Details |
|---|---|---|
| 2026 | Cres | view |
| 2025 | Toplice Sveti Martin | view |
| 2024 | Biograd na Moru | view |
| 2023 | Biograd na Moru | view |
| 2022 | Velika Gorica | view |
| 2020–2021 | Crikvenica | 2020 / 2021 |
![]() | ![]() | ![]() |




